Website Created by KFTO |
Scudder Family Tree |
|
---|
Elam Hart - Martha E. Wilmoth - Mary Lucretia Corrick
Residences1824 - Randolph County, Virginia | 1850 - Randolph, Virginia 1860 - Randolph, Virginia 1870 - Clay, Randolph, West Virginia 1879 - Randolph County, West Virginia |
|
|
---|
![]() | ||
1826 - 15 Jul 1851 | ||
![]() | Virginia | |
![]() | Randolph County, West Virginia | |
![]() | Israel Church Cemetery - Kerens, West Virginia , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
1835 - | ||
![]() | Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | 2 Sep 1855 | |
![]() | William Corrick & Deborah Marteney |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|